Résultats du J-Top 401
Du 27 au 04 mai 2017
Nombre de votants : 1783
Top 20 - Clips
Position | Artiste | Clip | J-Potes | Votes | Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | (+3) | moumoon | Uta o utaô | 15 | 55pts | 145 | 953pts | 1008 | |
2 | (+4) | Juice=Juice | Dream Road ~Kokoro ga odoridashiteru~ | 11 | 45pts | 107 | 720pts | 765 | |
3 | (+4) | L'Arc~en~Ciel | Don't be Afraid | 1 | 5pts | 105 | 710pts | 715 | |
4 | (+10) | Manaminorisa | Gyakushû no Polaris | 4 | 20pts | 104 | 695pts | 715 | |
5 | (=) | Morning Musume.'16 | Mukidashi de mukiatte | 2 | 10pts | 101 | 688pts | 698 | |
6 | (+2) | °C-ute | Singing ~ano koro no yô ni~ | 5 | 25pts | 97 | 639pts | 664 | |
7 | (+6) | ONGAKU GATAS | Narihajimeta koi no BELL | 4 | 20pts | 81 | 609pts | 629 | |
8 | (+4) | MANO Erina | NEXT MY SELF | 6 | 30pts | 80 | 590pts | 620 | |
9 | (+6) | Omodaka | Kyoteizinc | 6 | 30pts | 78 | 585pts | 615 | |
10 | (-1) | KIKKAWA You | Hapirapi ~Sunrise~ | 6 | 30pts | 86 | 561pts | 591 | |
11 | (+6) | URBANGARDE | Akumade Akuma | 4 | 20pts | 90 | 570pts | 590 | |
12 | (+20) | BAND-MAID | Don't you tell ME | 5 | 25pts | 92 | 565pts | 590 | |
13 | (+6) | Kishidan | Koibito | 1 | 5pts | 94 | 580pts | 585 | |
14 | (-3) | AKB48 | High Tension | 6 | 30pts | 85 | 552pts | 582 | |
15 | (+5) | Sayuri | Sore wa chiisa na hikari no yô na | 5 | 25pts | 94 | 556pts | 581 | |
16 | (E) | WORLD ORDER | LAST DANCE | 7 | 35pts | 89 | 530pts | 565 | |
17 | (+4) | AOI Eir | Tsubasa | 3 | 15pts | 89 | 530pts | 545 | |
18 | (-8) | Berryz Kôbô | Sayonara usotsuki no watashi | 1 | 5pts | 78 | 534pts | 539 | |
19 | (-3) | 0.8 byô to shôgeki | BRIAN ENO | 3 | 15pts | 70 | 511pts | 526 | |
20 | (-2) | ANGERME | Ai no tame kyô made shinka shite kita ningen ai no tame subete taika shite kita ningen | 1 | 5pts | 86 | 519pts | 524 |
+ Classement complet
Top 20 - Artistes
Position | Artiste | Clips | J-Potes | Votes | Score | |||
---|---|---|---|---|---|---|---|---|
1 | °C-ute | 12 | 12 | 60pts | 380 | 2273pts | 2333 | |
2 | moumoon | 9 | 15 | 55pts | 244 | 1534pts | 1589 | |
3 | Berryz Kôbô | 17 | 1 | 5pts | 202 | 1284pts | 1289 | |
4 | the GazettE | 11 | 10 | 50pts | 209 | 1003pts | 1053 | |
5 | Juice=Juice | 11 | 12 | 50pts | 153 | 956pts | 1006 | |
6 | AOI Eir | 9 | 3 | 15pts | 184 | 975pts | 990 | |
7 | L'Arc~en~Ciel | 2 | 1 | 5pts | 144 | 969pts | 974 | |
8 | Manaminorisa | 4 | 4 | 20pts | 139 | 894pts | 914 | |
9 | FLOW | 14 | 0 | 0pt | 169 | 908pts | 908 | |
10 | Morning Musume. | 21 | 2 | 10pts | 149 | 863pts | 873 | |
11 | KIKKAWA You | 10 | 15 | 75pts | 130 | 796pts | 871 | |
12 | ASIAN KUNG-FU GENERATION | 4 | 2 | 10pts | 133 | 845pts | 855 | |
13 | Morning Musume.'16 | 3 | 2 | 10pts | 132 | 837pts | 847 | |
14 | LiSA | 8 | 1 | 5pts | 144 | 831pts | 836 | |
15 | Kishidan | 2 | 1 | 5pts | 133 | 826pts | 831 | |
16 | SPYAIR | 15 | 2 | 10pts | 131 | 785pts | 795 | |
17 | ANGERME | 5 | 1 | 5pts | 137 | 776pts | 781 | |
18 | Nothing's Carved In Stone | 6 | 2 | 10pts | 114 | 763pts | 773 | |
19 | Acid Black Cherry | 6 | 9 | 45pts | 109 | 715pts | 760 | |
20 | amazarashi | 14 | 0 | 0pt | 114 | 732pts | 732 |
+ Classement complet
Classement des nouveautés
Position | Artiste | Clip | J-Potes | Votes | Score | |||
---|---|---|---|---|---|---|---|---|
16 | WORLD ORDER | LAST DANCE | 7 | 35pt | 89 | 530pts | 565 | |
150 | THE ORAL CIGARETTES | Shala La | 3 | 15pt | 16 | 99pts | 114 | |
526 | OKAZAKI Taiiku | Shiokaze | 0 | 0pt | 7 | 47pts | 47 | |
778 | YUKI | Sayonara Bystander | 1 | 5pt | 4 | 28pts | 33 | |
840 | Tsubaki Factory (Camellia Factory) | Uruwashi no Camellia | 1 | 5pt | 8 | 25pts | 30 | |
1288 | Green Boys | Koe | 0 | 0pt | 3 | 16pts | 16 | |
1289 | The BONEZ | Remember | 0 | 0pt | 4 | 16pts | 16 | |
1822 | MAGIC OF LiFE | Otonashiki kotoba | 0 | 0pt | 1 | 7pts | 7 | |
2087 | AOI Shôta | flower | 0 | 0pt | 2 | 3pts | 3 |
Passages en Classique
Position | Artiste | Clip | Top 10 | Top 20 |
---|---|---|---|---|
1 | moumoon | Uta o utaô | 4 | 2 |
2 | Juice=Juice | Dream Road ~Kokoro ga odoridashiteru~ | 2 | 4 |