Bienvenue sur Nolife. 16 personnes sont actuellement connectées

Vous devez être connecté pour participer au vote

Clôture des votes : Jeudi 16 oct à 12:00

clips du j-top résultats du j-top

Sondage

En temps normal, quelle diffusion de 101% regardez-vous ?
 
Accueil arrow J-Top arrow J-Top du 26 avril
J-Top du 26 avril
Ca y est, vous l'avez fait : vous avez battu le record historique de participation au J-Top, avec 1360 votants. Bravo à tous et à toutes ! : )

Cette semaine, ce sont les votes de jongmi, naru_j, Lylli, Aki et lm.c71 qui passeront le soir sur Nolife.


Voici les résultats de cette semaine !



Classement par clip

OrdreArtisteClipScore
Votes
Score JpoteNombre  JpoteTotal
1 An Café Kakusei heroism ~ THE HERO WITHOUT A "NAME" ~ 828 235 32 62 860
2 KOKIA I Believe 758 211 83 63 841
3 ONE OK ROCK Yume yume 507 160 105 27 612
4 Hyde SEASON'S CALL 462 144 125 35 587
5 Halcali LOOK 450 155 88 36 538
6 KOKIA The Power of Smile 358 105 157 45 515
7 LM.C Bell the CAT 443 131 61 35 504
8 An Café Ryûsei Rocket 409 121 62 22 471
9 LaughLife Sora 324 97 118 34 442
10 Anna Tsuchiya Slap that naughty body 390 135 35 33 425
11 Anna Tsuchiya Kuroi Namida 346 105 72 24 418
12 Moon (-kana-) usagi 335 113 44 38 379
13 An Café Smile ichiban ii onna 287 97 46 18 333
14 Halcali Tôgenkyô 274 90 48 16 322
15 ASIAN KUNG-FU GENERATION World Apart 271 89 39 9 310
16 SHIMATANI Hitomi Angelus 251 83 50 22 301
17 SHIMATANI Hitomi Neva Eva 233 84 67 15 300
18 LM.C Rock the LM.C 250 88 47 13 297
19 Hyde Countdown 214 68 76 20 290
20 Fumidô Nakimushi no Uta 240 85 43 11 283
21 the GazettE Ruder 231 72 27 7 258
22 Versailles Shout & Bites 201 62 57 13 258
23 An Café Maple Gunman 231 76 8 4 239
24 Pistol Valve ~Sit At Cow Char Nail~ 184 66 47 13 231
25 LM.C Little fat man boy 210 77 16 4 226
26 Anna Tsuchiya Lucy 197 68 25 7 222
27 Moi dix Mois deus ex machina 177 53 34 12 211
28 SHIMATANI Hitomi Camellia 155 59 36 10 191
29 KIMURA Kaela Snow Dome 141 44 49 11 190
30 Teshima Aoi Therru no uta 161 49 20 6 181
31 Genki Rockets Breeze 147 54 34 8 181
32 Moon (-kana-) Hebi Ichigô 161 54 12 6 173
33 Halcali Twinkle Star 159 54 11 3 170
34 ISHIDA Yôko Open your mind 135 45 29 7 164
35 Olivia re-ACT 131 50 32 8 163
36 MUCC ame no orchestra 137 43 19 7 156
37 Aprils Pan-da 127 41 23 7 150
38 Sakurazuka Yakkun ChristMaster 129 44 18 4 147
39 the GazettE Anata no tame no kono inochi 126 39 18 6 144
40 MUCC Saishuu Ressha 133 48 5 1 138
41 Halcali Tip Taps Tip 119 47 12 4 131
42 Kagrra, Irodori no Sanka 83 33 43 11 126
43 Onmyo-za Kouga Ninpouchou 109 37 16 4 125
44 Girugämesh Kaisen Sengen 109 35 15 3 124
45 MUCC Flight 106 38 16 4 122
46 KITADE Nana Pureness 110 38 10 2 120
47 Anna Tsuchiya Change your life 100 36 19 5 119
48 SHIMATANI Hitomi ~Mermaid~ 88 29 27 7 115
49 Consumers House Watch 95 31 18 6 113
50 An Café Snow Scene 112 38 0 0 112
51 The back horn Ikusen kônen no kodoku 96 29 16 4 112
52 Akino Chance to Shine 102 43 10 6 112
53 Bee-315 STRIKE - E.P. 89 29 21 5 110
54 Olivia I.L.Y ~Yokubô~ 87 34 19 5 106
55 The back horn Sora, hoshi, umi no yoru 92 30 13 3 105
56 Fumidô Aishiteru 90 29 15 3 105
57 An Café Escapism 93 31 11 3 104
58 An Café BondS - Kizuna- 88 30 15 9 103
59 An Café Tekesuta Kousen 101 33 0 0 101
60 Mechanical Panda Mugen 72 26 25 7 97
61 Plastic Tree Kûchû buranko 74 21 22 6 96
62 Dio God Forsaken 85 31 6 2 91
63 Dir en grey Dozing Green 73 24 16 4 89
64 Skunk Shot Booster Break up 76 23 13 3 89
65 Rythem Hôkigumo 80 30 9 3 89
66 Uchuu Sentai Noiz Zeitaku Na Pain 83 27 5 1 88
67 M.O.V.E Out of kontrol 65 22 21 5 86
68 Uchuu Sentai Noiz hARDrOMANTICCERS 69 24 16 4 85
69 Anna Tsuchiya Taste my skin 74 33 8 2 82
70 Animetal Medley Cat's Eye / Dragon Ball 76 28 6 2 82
71 DéspairsRay Born 75 24 6 2 81
72 the GazettE No.[666] 78 27 0 0 78
73 capsule idol fancy 78 27 0 0 78
74 capsule Retro memory 63 23 15 3 78
75 An Café Wagamama Koushinkyouku 74 28 3 1 77
76 MakiRinka What girls want for a man! 57 19 18 4 75
77 MUCC Zetsubô 65 20 9 3 74
78 8otto 0zero 61 22 12 4 73
79 The back horn Sunny 58 19 15 3 73
80 Billy Butterfly United 56 18 17 5 73
81 the GazettE Sumire 69 26 3 1 72
82 sunny-side up Say My Name 54 20 18 4 72
83 Dir en grey MACHIAVELLISM 64 21 8 2 72
84 Moon (-kana-) Niku -Hadaka da- 50 15 21 7 71
85 Gari Drop Zone 55 17 16 4 71
86 AciD FlavoR Mirage 50 19 21 7 71
87 MIZUKI Ichirô Mazinger Z 57 19 13 3 70
88 Rentrer en soi PROTOPLASM 61 18 8 2 69
89 Kiiiiiiii 4 little joeys 55 19 13 5 68
90 the GazettE Shiikureta haru, kawarenu haru 59 23 9 3 68
91 nano machine ELEMENT 52 17 14 4 66
92 Kagerou Zetsubou ni sayonara 54 23 11 3 65
93 Akira Yamaoka iFUTURELIST 55 20 8 2 63
94 boris a bao a qu 58 15 3 1 61
95 Aoi VISION 53 17 8 2 61
96 YMCK Magical 8bit Tour 61 23 0 0 61
97 Dio Lord's prayer 52 18 8 2 60
98 Boom Boom Satellites Dive for you 57 17 3 1 60
99 Pistol Valve Pull the TRIGGER ! 45 19 14 4 59
100 The back horn Hikari no kesshô 52 18 6 2 58
101 Moon (-kana-) Chimame 52 17 6 4 58
102 the studs Thursday 49 19 8 2 57
103 capsule music controller 41 10 16 4 57
104 BOUNTY Coming brand new days 46 16 11 3 57
105 Dir en grey KODOU 57 19 0 0 57
106 SHIMATANI Hitomi I will 57 23 0 2 57
107 Toastgirl Super sucker 45 17 10 2 55
108 DéspairsRay Garnet 49 17 6 4 55
109 Uchuu Sentai Noiz Bad Music Freaks 44 11 10 2 54
110 capsule Glider 41 13 13 3 54
111 Consumers <- Left<>Right-> 45 15 8 2 53
112 Mo'some Tonebender Tiger 37 14 14 4 51
113 Uchuu Sentai Noiz Thank you for the MUSIC 39 15 10 2 49
114 SHIMATANI Hitomi Viola 44 19 3 1 47
115 KATASE Nana Necessary 46 18 0 0 46
116 DéspairsRay Squall 45 13 0 0 45
117 You the Rock (star) Grand Master Fresh pt.2 35 10 10 2 45
118 Lost Color People Loud Sound Out in YaGai (Live Impro) 31 8 13 3 44
119 Uchuu Sentai Noiz Ouranos 38 14 6 2 44
120 Modern Konya Oyatsu no Jikan 34 10 10 2 44
121 capsule Soratobu toshikeikaku 31 11 13 3 44
122 Dir en grey Child Prey 44 19 0 0 44
123 ARAI Akino Frozen Sand 40 13 3 1 43
124 Dir en grey Clever Sleazoid 43 13 0 0 43
125 12012 Icy -Cold city- 38 14 5 1 43
126 The back horn Hanabira 35 14 6 2 41
127 Kagerou XII dizzy 35 11 6 2 41
128 Uchuu Sentai Noiz Orange Gradation 36 13 5 1 41
129 Dir en grey SAKU 40 17 0 0 40
130 Dio Yuki Hana 37 14 3 1 40
131 Plastic Tree Ghost 37 11 3 1 40
132 12012 another scene 29 10 11 3 40
133 ARAI Akino The Rainbow-colored Planet 26 8 13 3 39
134 KÔMOTO Ai Caroline 29 13 10 2 39
135 Uchuu Sentai Noiz Chromosome Six 39 14 0 0 39
136 KATASE Nana Babe 31 12 8 2 39
137 SHIMATANI Hitomi Jewel of kiss 36 15 3 1 39
138 Moon (-kana-) Momo -Me ga Haetashiki- 33 13 6 2 39
139 ARAI Akino New World 38 12 0 0 38
140 Hime Ukina 32 13 6 2 38
141 Essence Letter 30 11 8 2 38
142 UNSCANDAL 1, 2, 3 !!! 38 14 0 0 38
143 Rentrer en soi Binetsuka de Shajitsushita Shinsôwa Atesaki Fumei no Tegami to Naru (Live ver.) 32 9 6 2 38
144 capsule Plastic girl 29 10 8 2 37
145 Kiiiiiiii Alouette 30 13 5 3 35
146 the SHUWA Weekday's phone call 26 7 9 3 35
147 Sotte Bosse hello 31 11 3 1 34
148 Uchuu Sentai Noiz Battle Capsule kara Ai wo Komete 31 10 3 1 34
149 SHIMATANI Hitomi Mahiru no tsuki 33 11 0 0 33
150 Plastic Tree Namae no Nai Hana 25 8 8 2 33
151 12012 Shinshoku 28 8 5 1 33
152 Merry Sayonara ame (Rain) 27 11 6 2 33
153 An Café Merry Making 32 14 0 0 32
154 Merry Blind Romance 26 11 5 1 31
155 Dir en grey Ryoujyoku no Ame 26 8 5 1 31
156 Dio Garasu No Umi 31 13 0 0 31
157 Pang Kizuna 23 8 8 2 31
158 Dir en grey [GRIEF] 31 9 0 0 31
159 Consumers Lost warrior 31 10 0 0 31
160 ARAI Akino Vanilla 31 10 0 0 31
161 MIZUKI Ichirô Combattler V no thema 30 10 0 0 30
162 DéspairsRay TRICK STeR 30 10 0 0 30
163 MIZUKI Ichirô Captain Harlock 27 11 3 1 30
164 Animetal Medley Majiranger / Dekaranger 27 10 3 1 30
165 Guitar Wolf Fighting Rock 25 9 5 1 30
166 Modern Konya Meiken Jody 19 7 11 3 30
167 Moon (-kana-) Kuuchuu Buranko 30 13 0 0 30
168 Uchuu Sentai Noiz CRY 21 9 8 2 29
169 Guitar Wolf Highschool Action 29 10 0 0 29
170 MUCC Monochro no Keshiki 26 8 3 1 29
171 MUCC Rojiura Boku to Kimi e 25 8 3 1 28
172 Dir en grey Merciless Cult 28 10 0 0 28
173 capsule space station No9 25 9 3 1 28
174 MIZUKI Ichirô Natsukashikutte Hero ~I'll Never Forget You !~ 28 9 0 0 28
175 Uchuu Sentai Noiz From Skywalker 18 7 10 2 28
176 Sanisai Live to sing 28 9 0 0 28
177 Z Zushiki man 22 8 6 2 28
178 Toastgirl Monster's ballad 23 8 5 1 28
179 Radio Caroline Mack Anna 28 10 0 0 28
180 KATASE Nana Telepathy 24 8 3 1 27
181 KATASE Nana Galaxy (Full size) 27 11 0 0 27
182 COPTER4016882 Light 22 7 5 1 27
183 Hoff Dylan Hajimari no koi 23 8 3 1 26
184 Kagerou Kusatta Umi de Oborekaketeiru Boku wo Sukuttekureta Kimi 18 10 8 2 26
185 i-dep believe 26 10 0 0 26
186 Dir en grey Agitated Screams of Maggots (Live Ver.) 22 7 3 1 25
187 Teshima Aoi Kisho wo hanareru hi 25 11 0 0 25
188 capsule Portable Aiport 24 7 0 0 24
189 the guitar plus me new year 13 4 11 3 24
190 UNSCANDAL Tsuki no akari ni terasarete 21 9 3 1 24
191 Rentrer en soi Shinwa (Live ver.) 24 6 0 0 24
192 Rentrer en soi Karasuiro no Taiji 16 6 8 2 24
193 Rentrer en soi The Abyss of Despair 23 9 0 0 23
194 Afra Digital Breath 18 6 5 1 23
195 Consumers motamota 23 6 0 0 23
196 capsule toyko smiling 18 7 5 1 23
197 MUCC Kugatsu mikka no kokuin 18 7 5 1 23
198 NAGAYAMA Maki Gin no ko-uma 18 7 5 1 23
199 Gari RhymeRacer 20 7 3 1 23
200 Gari X-Treme 22 7 0 0 22
201 Ino Head Park Labyrinth 22 11 0 0 22
202 Samurai Troops BEATNIKS 22 10 0 0 22
203 The back horn Sekaijû no shita de 17 8 5 1 22
204 Chestet Copperpot Start 19 5 3 1 22
205 Ino Head Park Shining 17 5 5 1 22
206 SCARLET Short films 18 7 3 1 21
207 UNSCANDAL SUNSHINE 18 7 3 1 21
208 YMCK Go YMCK, Go ! 21 9 0 0 21
209 YMCK Milky Blue 21 8 0 0 21
210 Merry Dekiai no Suisou 20 7 0 0 20
211 Suika Attack my life, voyage my life 17 7 3 1 20
212 Dio Last Dance 19 7 0 0 19
213 Dir en grey Drain Away 19 8 0 0 19
214 Consumers D.O.T.S. 19 9 0 0 19
215 12012 heart 18 7 0 0 18
216 12012 BURN 18 6 0 0 18
217 Bee-315 Haru Natsu Aki Fuyu 18 9 0 0 18
218 The back horn Namida ga koboretara 10 4 8 2 18
219 TAMAKI Hiroshi Loviver 15 6 3 1 18
220 Rentrer en soi Bunretsu LE+DD Jinkaku (Live ver.) 12 3 5 1 17
221 MIRROR o&l 12 4 5 1 17
222 YMCK Starlight 12 4 5 1 17
223 YMCK Tetrominon 17 7 0 0 17
224 Jikû Kaizoku Seven Seas The Wind of Tomorrow 16 6 0 0 16
225 Gari COZMIK>WORLD (Japan Expo 2007 - Live) 11 7 5 1 16
226 Aprils Kirameki Moondiver 11 3 5 1 16
227 Uchuu Sentai Noiz Miracle Rocket G 5 8 5 8 2 16
228 Aprils Astro 7 3 8 2 15
229 Merry Violet Harenchi 15 6 0 0 15
230 Rentrer en soi JUST MAD PAIN 18 10 -3 1 15
231 YANO Akiko PRESTO 20 10 -5 1 15
232 KATASE Nana Kindan no telepathy 14 5 0 0 14
233 Plastic Tree Sanbika 14 7 0 0 14
234 SAEKI Anna Concierto De Anna 11 5 3 1 14
235 TAMAKI Hiroshi Yakusoku 9 4 5 1 14
236 Otona mode Senro wa tsuzuku yo dokomademo 14 6 0 0 14
237 Merry Ringo to Uso 14 4 0 0 14
238 Mr Beat BONDS 13 7 0 0 13
239 Otona mode Sora he no Chikamichi 13 3 0 0 13
240 Uchuu Sentai Noiz White Canvas 10 5 3 1 13
241 HHR Thrill Lounge Thrill-go-round 13 5 0 0 13
242 TAMAKI Hiroshi Love goes 13 6 0 0 13
243 Soul Scream Midori no Mori (feat. YO YO-C) 13 5 0 0 13
244 Consumers Looking for mario 13 6 0 0 13
245 Toastgirl Chopsticks 8 4 5 1 13
246 SHIMATANI Hitomi Tsuioku + LOVE LETTER 12 4 0 0 12
247 Aprils Kaede Newtown 12 4 0 0 12
248 SAEKI Anna El dia que me Quieras 11 4 0 0 11
249 Consumers Chippy Race (live style mix) 6 2 5 1 11
250 Teshima Aoi Kiseki no hoshi 11 6 0 0 11
251 Zeebra My people 11 7 0 0 11
252 565 Let's get high 11 6 0 0 11
253 Hime In the rain 7 2 3 1 10
254 Zeebra Not your boyfriend 10 6 0 0 10
255 yanokami Kikyû ni notte 10 4 0 0 10
256 Merry Saihate no Parade 10 4 0 0 10
257 Uchuu Sentai Noiz Boy 10 3 0 0 10
258 Incredible Beat Box Band Mouth Music (feat. Takkyu Ishino, Shinco) 10 4 0 0 10
259 Uchuu Sentai Noiz pray 4 2 5 1 9
260 Consumers Break Shot !! 9 4 0 0 9
261 fade Better Scarred 9 4 0 0 9
262 You the Rock (star) Monstar Rock 9 3 0 0 9
263 Hannya Yacchatta 4 1 5 1 9
264 Rentrer en soi Gedoku Magai ni Suicide (Live ver.) 9 3 0 0 9
265 YMCK Come on! Swing all stars 9 5 0 0 9
266 Teshima Aoi Tsurezureyôbi 8 4 0 0 8
267 The back horn Suna no tabibito 4 3 3 1 7
268 YMCK PanicRacer 005 7 3 0 0 7
269 Mecha-nero Entertainer 7 2 0 0 7
270 KATASE Nana Meu amor é... 6 2 0 0 6
271 Megaryu Age Age Hurricane 6 3 0 0 6
272 Odd-Bows Ashita wa docchi da !! 5 1 0 0 5
273 Pomeranians Blue beat ni yararete 5 1 0 0 5
274 The Caraway The rainy day 5 3 0 0 5
275 Rentrer en soi Taiyô ni todokanai basho (Live ver.) 5 2 0 0 5
276 Zeebra Stop Playin' A Wall 5 2 0 0 5
277 Rentrer en soi Gira Gira (Live ver.) 5 2 0 0 5
278 Romancrew Crossroad 4 3 0 0 4
279 MIZUKI Ichirô Chichi wo motomete 4 2 0 0 4
280 Zeebra SUPATECH (what's my name ?) 4 3 0 0 4
281 Odd-Bows Throw the dice 3 3 0 0 3
282 MIZUKI Ichirô Ore wa Great Mazinger 2 2 0 0 2


Classement par artiste

OrdreArtisteScoreNombre de votes
1 An Café 2255 703
2 KOKIA 1116 316
3 Anna Tsuchiya 1107 377
4 Halcali 1002 346
5 SHIMATANI Hitomi 909 327
6 LM.C 903 296
7 Hyde 676 212
8 Moon (-kana-) 661 225
9 the GazettE 563 187
10 MUCC 510 172
11 ONE OK ROCK 507 160
12 Uchuu Sentai Noiz 450 159
13 Dir en grey 447 155
14 The back horn 364 125
15 capsule 350 117
16 Fumidô 330 114
17 LaughLife 324 97
18 ASIAN KUNG-FU GENERATION 271 89
19 Consumers 241 83
20 Pistol Valve 229 85
21 Dio 224 83
22 Olivia 218 84
23 Teshima Aoi 205 70
24 Rentrer en soi 205 68
25 Versailles 201 62
26 DéspairsRay 199 64
27 Moi dix Mois 177 53
28 Aprils 157 51
29 Plastic Tree 150 47
30 MIZUKI Ichirô 148 53
31 KATASE Nana 148 56
32 YMCK 148 59
33 Genki Rockets 147 54
34 KIMURA Kaela 141 44
35 ARAI Akino 135 43
36 ISHIDA Yôko 135 45
37 12012 131 45
38 Sakurazuka Yakkun 129 44
39 Merry 112 43
40 KITADE Nana 110 38
41 Onmyo-za 109 37
42 Girugämesh 109 35
43 Gari 108 38
44 Kagerou 107 44
45 Bee-315 107 38
46 Animetal 103 38
47 Akino 102 43
48 Kiiiiiiii 85 32
49 Kagrra, 83 33
50 Rythem 80 30
51 UNSCANDAL 77 30
52 Toastgirl 76 29
53 Skunk Shot Booster 76 23
54 Mechanical Panda 72 26
55 M.O.V.E 65 22
56 8otto 61 22
57 boris 58 15
58 MakiRinka 57 19
59 Boom Boom Satellites 57 17
60 Billy 56 18
61 Akira Yamaoka 55 20
62 sunny-side up 54 20
63 Guitar Wolf 54 19
64 Modern Konya 53 17
65 Aoi 53 17
66 nano machine 52 17
67 AciD FlavoR 50 19
68 the studs 49 19
69 BOUNTY 46 16
70 You the Rock (star) 44 13
71 Hime 39 15
72 Ino Head Park 39 16
73 Mo'some Tonebender 37 14
74 TAMAKI Hiroshi 37 16
75 Sotte Bosse 31 11
76 Lost Color People 31 8
77 Zeebra 30 18
78 Essence 30 11
79 KÔMOTO Ai 29 13
80 Sanisai 28 9
81 Radio Caroline 28 10
82 Otona mode 27 9
83 i-dep 26 10
84 the SHUWA 26 7
85 Pang 23 8
86 Hoff Dylan 23 8
87 Z 22 8
88 SAEKI Anna 22 9
89 COPTER4016882 22 7
90 Samurai Troops 22 10
91 YANO Akiko 20 10
92 Chestet Copperpot 19 5
93 NAGAYAMA Maki 18 7
94 Afra 18 6
95 SCARLET 18 7
96 Suika 17 7
97 Jikû Kaizoku Seven Seas 16 6
98 Soul Scream 13 5
99 Mr Beat 13 7
100 the guitar plus me 13 4
101 HHR Thrill Lounge 13 5
102 MIRROR 12 4
103 565 11 6
104 yanokami 10 4
105 Incredible Beat Box Band 10 4
106 fade 9 4
107 Odd-Bows 8 4
108 Mecha-nero 7 2
109 Megaryu 6 3
110 The Caraway 5 3
111 Pomeranians 5 1
112 Romancrew 4 3
113 Hannya 4 1

Jpote : les clips les plus boostés

OrdreArtisteClipTotal des NotesNombre de notes
1 KOKIA I Believe 168 42
2 KOKIA The Power of Smile 173 41
3 An Café Kakusei heroism ~ THE HERO WITHOUT A "NAME" ~ 136 36
4 Hyde SEASON'S CALL 128 34
5 LaughLife Sora 129 31

Jpote : les clips les plus descendus

OrdreArtisteClipTotal des NotesNombre de notes
1 An Café Kakusei heroism ~ THE HERO WITHOUT A "NAME" ~ -104 26
2 KOKIA I Believe -85 21
3 Moon (-kana-) usagi -53 13
4 Anna Tsuchiya Slap that naughty body -52 12
5 LM.C Bell the CAT -40 10
 
< Précédent   Suivant >

communauté

t-shirts.gif