Bienvenue sur Nolife. 13 personnes sont actuellement connectées

Vous devez être connecté pour participer au vote

Clôture des votes : Jeudi 16 oct à 12:00

clips du j-top résultats du j-top

Sondage

En temps normal, quelle diffusion de 101% regardez-vous ?
 
Accueil arrow J-Music arrow J-Top du 5 avril
J-Top du 5 avril
1115 votants, c'est formidable, continuez à voter ! : )

Cette semaine ce sont les votes de Shranor, Kyouhei, Gawinn, lakonik et hideo42 qui passeront le soir sur Nolife.

Voici les résultats complets de cette semaine.



Classement par clip

OrdreArtisteClipScore
Votes
Score JpoteNombre  JpoteTotal
1 LM.C Sentimental PIGgy Romance 805 242 69 61 874
2 KOKIA I Believe 635 176 57 47 692
3 An Café Kakusei heroism ~ THE HERO WITHOUT A "NAME" ~ 553 162 50 46 603
4 ONE OK ROCK Naihi shinsho 516 158 71 25 587
5 Anna Tsuchiya Bubble trip 392 122 55 29 447
6 An Café Ryûsei Rocket 332 99 84 24 416
7 SHIMATANI Hitomi Falco 274 86 124 46 398
8 Halcali LOOK 332 96 64 38 396
9 Moon (-kana-) usagi 345 120 34 46 379
10 Hyde SEASON'S CALL 280 91 61 21 341
11 Olivia Dress me up 303 110 37 11 340
12 An Café Smile ichiban ii onna 290 100 44 22 334
13 Anna Tsuchiya Slap that naughty body 283 86 21 29 304
14 LaughLife Sora 223 69 64 18 287
15 ASIAN KUNG-FU GENERATION Black Out 253 82 33 9 286
16 Halcali Tôgenkyô 229 75 50 16 279
17 Pistol Valve ~Sit At Cow Char Nail~ 201 73 62 16 263
18 Fumidô Nakimushi no Uta 185 61 38 10 223
19 ONE OK ROCK Yume yume 159 52 44 10 203
20 Hyde Countdown 166 53 35 9 201
21 Anna Tsuchiya Kuroi Namida 168 56 30 10 198
22 An Café Maple Gunman 176 58 21 9 197
23 KIMURA Kaela Snow Dome 146 40 43 11 189
24 ASIAN KUNG-FU GENERATION World Apart 151 45 22 6 173
25 Versailles Shout & Bites 117 36 56 14 173
26 Anna Tsuchiya Lucy 151 54 18 6 169
27 MUCC ame no orchestra 136 43 28 8 164
28 Teshima Aoi Therru no uta 136 43 21 5 157
29 Moi dix Mois deus ex machina 112 33 42 12 154
30 Moon (-kana-) Hebi Ichigô 136 44 17 5 153
31 Bee-315 STRIKE - E.P. 127 41 26 6 153
32 Genki Rockets Breeze 132 45 19 5 151
33 SHIMATANI Hitomi Angelus 133 45 16 4 149
34 LM.C Rock the LM.C 134 47 13 3 147
35 Sakurazuka Yakkun ChristMaster 130 46 15 5 145
36 MUCC Saishuu Ressha 130 42 6 2 136
37 ISHIDA Yôko Open your mind 107 34 24 6 131
38 SHIMATANI Hitomi Neva Eva 110 41 13 3 123
39 Fumidô Aishiteru 94 30 26 6 120
40 Aprils Pan-da 91 35 29 7 120
41 Onmyo-za Kouga Ninpouchou 99 35 16 4 115
42 Halcali Twinkle Star 108 39 3 3 111
43 the GazettE Anata no tame no kono inochi 89 27 20 6 109
44 Girugämesh Kaisen Sengen 94 32 11 3 105
45 Uchuu Sentai Noiz Zeitaku Na Pain 74 22 29 7 103
46 Akino Chance to Shine 82 33 19 5 101
47 Dio God Forsaken 84 30 14 4 98
48 SHIMATANI Hitomi Camellia 83 32 15 5 98
49 The back horn Ikusen kônen no kodoku 80 26 15 3 95
50 M.O.V.E Out of kontrol 80 25 14 4 94
51 KITADE Nana Pureness 86 31 8 2 94
52 Consumers House Watch 88 29 5 3 93
53 An Café Tekesuta Kousen 86 31 6 2 92
54 Halcali Tip Taps Tip 87 30 5 3 92
55 Uchuu Sentai Noiz hARDrOMANTICCERS 71 25 20 6 91
56 The back horn Sora, hoshi, umi no yoru 59 18 28 6 87
57 LM.C Little fat man boy 79 29 6 2 85
58 Kiiiiiiii 4 little joeys 73 26 11 5 84
59 An Café Snow Scene 75 28 8 2 83
60 An Café BondS - Kizuna- 81 23 0 2 81
61 Rythem Hôkigumo 63 24 16 4 79
62 Dir en grey Dozing Green 61 18 17 5 78
63 Skunk Shot Booster Break up 61 21 15 3 76
64 Moon (-kana-) Chimame 78 22 -3 1 75
65 MakiRinka What girls want for a man! 54 18 19 5 73
66 An Café Escapism 61 24 12 4 73
67 Boom Boom Satellites Dive for you 62 19 6 2 68
68 the GazettE No.[666] 59 22 9 3 68
69 nano machine ELEMENT 50 18 16 4 66
70 Modern Konya Oyatsu no Jikan 45 15 20 4 65
71 MIZUKI Ichirô Mazinger Z 58 19 6 2 64
72 The back horn Hikari no kesshô 48 17 13 3 61
73 capsule Retro memory 51 20 10 2 61
74 Aoi VISION 49 14 12 4 61
75 Anna Tsuchiya Change your life 55 25 6 2 61
76 Plastic Tree Kûchû buranko 58 16 3 1 61
77 Olivia re-ACT 54 24 5 1 59
78 UNSCANDAL 1, 2, 3 !!! 44 14 15 5 59
79 KÔMOTO Ai Caroline 43 16 14 4 57
80 Pang Kizuna 40 12 16 4 56
81 sunny-side up Say My Name 51 19 5 1 56
82 MUCC Zetsubô 53 17 3 1 56
83 capsule idol fancy 51 19 5 1 56
84 Anna Tsuchiya Taste my skin 50 20 5 1 55
85 Mechanical Panda Mugen 49 18 6 2 55
86 Billy Butterfly United 50 16 3 1 53
87 You the Rock (star) Grand Master Fresh pt.2 40 13 13 3 53
88 Hoff Dylan Hajimari no koi 36 10 15 3 51
89 An Café Wagamama Koushinkyouku 45 15 6 2 51
90 Olivia I.L.Y ~Yokubô~ 43 17 8 2 51
91 SHIMATANI Hitomi ~Mermaid~ 42 16 9 3 51
92 Uchuu Sentai Noiz Chromosome Six 50 17 0 0 50
93 capsule Glider 39 11 10 2 49
94 Consumers <- Left<>Right-> 44 15 5 1 49
95 Dir en grey MACHIAVELLISM 43 12 6 2 49
96 AciD FlavoR Mirage 39 15 9 3 48
97 Gari Drop Zone 40 13 8 2 48
98 ARAI Akino Vanilla 44 15 3 1 47
99 Rentrer en soi PROTOPLASM 44 14 3 1 47
100 An Café Merry Making 39 16 8 2 47
101 Mo'some Tonebender Tiger 36 12 11 3 47
102 Z Zushiki man 29 7 18 6 47
103 MIZUKI Ichirô Captain Harlock 37 13 8 2 45
104 Uchuu Sentai Noiz Ouranos 38 17 6 2 44
105 SHIMATANI Hitomi I will 41 16 3 1 44
106 UNSCANDAL SUNSHINE 26 7 18 4 44
107 YMCK Magical 8bit Tour 44 14 0 0 44
108 Animetal Medley Cat's Eye / Dragon Ball 41 22 3 1 44
109 Uchuu Sentai Noiz Bad Music Freaks 33 9 10 2 43
110 Rentrer en soi Binetsuka de Shajitsushita Shinsôwa Atesaki Fumei no Tegami to Naru (Live ver.) 36 11 6 2 42
111 boris a bao a qu 38 12 3 1 41
112 Ino Head Park Labyrinth 36 14 5 1 41
113 ARAI Akino The Rainbow-colored Planet 32 12 8 2 40
114 Dir en grey Child Prey 31 14 9 3 40
115 The back horn Sunny 37 12 3 1 40
116 Uchuu Sentai Noiz Orange Gradation 30 10 10 2 40
117 SHIMATANI Hitomi Viola 35 12 5 1 40
118 the GazettE Shiikureta haru, kawarenu haru 31 14 8 2 39
119 Hime Ukina 36 14 3 1 39
120 capsule Soratobu toshikeikaku 26 10 13 3 39
121 Dio Yuki Hana 38 12 0 0 38
122 Teshima Aoi Kisho wo hanareru hi 28 11 10 2 38
123 Dio Garasu No Umi 33 11 5 1 38
124 the GazettE Sumire 34 12 3 1 37
125 Moon (-kana-) Momo -Me ga Haetashiki- 40 19 -3 1 37
126 Lost Color People Loud Sound Out in YaGai (Live Impro) 22 6 15 3 37
127 Moon (-kana-) Kuuchuu Buranko 31 10 6 2 37
128 Dir en grey KODOU 36 13 0 0 36
129 Kagerou Zetsubou ni sayonara 25 10 11 3 36
130 ARAI Akino New World 36 11 0 2 36
131 ARAI Akino Frozen Sand 29 9 6 2 35
132 the studs Thursday 35 15 0 0 35
133 Dir en grey [GRIEF] 29 8 6 2 35
134 Bee-315 Haru Natsu Aki Fuyu 29 13 5 1 34
135 Merry Blind Romance 34 13 0 0 34
136 12012 Icy -Cold city- 25 8 8 2 33
137 Consumers Lost warrior 28 9 5 1 33
138 Kagerou XII dizzy 24 9 9 3 33
139 KATASE Nana Babe 33 13 0 0 33
140 MUCC Monochro no Keshiki 24 8 9 3 33
141 Dir en grey SAKU 32 13 0 0 32
142 Dir en grey Agitated Screams of Maggots (Live Ver.) 32 9 0 0 32
143 Sotte Bosse hello 26 7 6 2 32
144 Dir en grey Merciless Cult 29 10 3 1 32
145 UNSCANDAL Tsuki no akari ni terasarete 29 11 3 1 32
146 Uchuu Sentai Noiz Thank you for the MUSIC 23 10 8 2 31
147 Sanisai Live to sing 26 7 5 1 31
148 Essence Letter 23 8 8 2 31
149 Afra Digital Breath 18 6 12 4 30
150 capsule toyko smiling 20 8 10 2 30
151 i-dep believe 30 12 0 0 30
152 BOUNTY Coming brand new days 26 10 3 1 29
153 capsule Plastic girl 24 7 5 1 29
154 DéspairsRay Garnet 29 9 0 0 29
155 Kiiiiiiii Alouette 28 13 0 2 28
156 Toastgirl Super sucker 17 6 11 3 28
157 Uchuu Sentai Noiz From Skywalker 17 5 11 3 28
158 DéspairsRay Born 25 9 3 1 28
159 The back horn Sekaijû no shita de 23 9 3 1 26
160 MIZUKI Ichirô Combattler V no thema 26 10 0 0 26
161 Akira Yamaoka iFUTURELIST 26 8 0 0 26
162 12012 another scene 18 8 8 4 26
163 Uchuu Sentai Noiz Battle Capsule kara Ai wo Komete 18 9 8 2 26
164 Uchuu Sentai Noiz Miracle Rocket G 5 21 8 5 1 26
165 Rentrer en soi JUST MAD PAIN 25 10 0 0 25
166 Consumers D.O.T.S. 22 10 3 1 25
167 KATASE Nana Necessary 25 11 0 0 25
168 Dir en grey Clever Sleazoid 25 8 0 0 25
169 MIRROR o&l 19 7 6 2 25
170 Plastic Tree Ghost 24 6 0 0 24
171 MUCC Kugatsu mikka no kokuin 18 6 6 2 24
172 Uchuu Sentai Noiz White Canvas 18 9 5 1 23
173 COPTER4016882 Light 18 5 5 1 23
174 SHIMATANI Hitomi Jewel of kiss 23 7 0 0 23
175 Toastgirl Monster's ballad 12 5 11 3 23
176 capsule space station No9 23 8 0 0 23
177 Jikû Kaizoku Seven Seas The Wind of Tomorrow 17 5 5 1 22
178 Hime In the rain 16 4 6 2 22
179 DéspairsRay TRICK STeR 22 6 0 0 22
180 Modern Konya Meiken Jody 16 7 5 1 21
181 NAGAYAMA Maki Gin no ko-uma 16 6 5 1 21
182 Chestet Copperpot Start 18 4 3 1 21
183 MIZUKI Ichirô Natsukashikutte Hero ~I'll Never Forget You !~ 21 8 0 0 21
184 MUCC Rojiura Boku to Kimi e 15 6 6 2 21
185 SHIMATANI Hitomi Mahiru no tsuki 15 4 5 1 20
186 Plastic Tree Namae no Nai Hana 17 6 3 1 20
187 Samurai Troops BEATNIKS 20 7 0 0 20
188 Radio Caroline Mack Anna 20 8 0 0 20
189 Suika Attack my life, voyage my life 17 7 3 1 20
190 Rentrer en soi Shinwa (Live ver.) 17 5 3 1 20
191 Animetal Medley Majiranger / Dekaranger 17 7 3 1 20
192 YMCK Go YMCK, Go ! 19 8 0 0 19
193 Gari COZMIK>WORLD (Japan Expo 2007 - Live) 16 7 3 1 19
194 the guitar plus me new year 16 5 3 1 19
195 Dir en grey Ryoujyoku no Ame 14 4 5 1 19
196 Plastic Tree Sanbika 18 7 0 0 18
197 Zeebra SUPATECH (what's my name ?) 13 3 5 1 18
198 Rentrer en soi Karasuiro no Taiji 10 4 8 2 18
199 Merry Sayonara ame (Rain) 18 8 0 0 18
200 Consumers motamota 18 5 0 0 18
201 YMCK Milky Blue 17 6 0 0 17
202 The back horn Hanabira 14 7 3 1 17
203 Uchuu Sentai Noiz CRY 17 8 0 0 17
204 Aprils Kaede Newtown 12 4 5 1 17
205 The back horn Namida ga koboretara 14 5 3 1 17
206 DéspairsRay Squall 14 5 3 1 17
207 Gari X-Treme 16 6 0 0 16
208 Incredible Beat Box Band Mouth Music (feat. Takkyu Ishino, Shinco) 16 7 0 0 16
209 Consumers Looking for mario 16 7 0 0 16
210 TAMAKI Hiroshi Yakusoku 16 7 0 0 16
211 KATASE Nana Telepathy 16 5 0 0 16
212 Otona mode Senro wa tsuzuku yo dokomademo 16 6 0 0 16
213 the SHUWA Weekday's phone call 16 4 0 0 16
214 Ino Head Park Shining 12 4 3 1 15
215 Kagerou Kusatta Umi de Oborekaketeiru Boku wo Sukuttekureta Kimi 10 5 5 1 15
216 Guitar Wolf Fighting Rock 12 6 3 1 15
217 Rentrer en soi Bunretsu LE+DD Jinkaku (Live ver.) 11 3 3 1 14
218 Consumers Break Shot !! 9 4 5 1 14
219 Rentrer en soi The Abyss of Despair 14 6 0 0 14
220 12012 Shinshoku 11 3 3 1 14
221 Dir en grey Drain Away 14 7 0 0 14
222 Mr Beat BONDS 13 7 0 0 13
223 Rentrer en soi Gedoku Magai ni Suicide (Live ver.) 10 2 3 1 13
224 Megaryu Age Age Hurricane 13 6 0 0 13
225 YMCK Come on! Swing all stars 13 4 0 0 13
226 Zeebra Not your boyfriend 12 4 0 0 12
227 Teshima Aoi Kiseki no hoshi 12 8 0 0 12
228 KATASE Nana Galaxy (Full size) 11 8 0 0 11
229 Consumers Fast Talking Girls 11 4 0 0 11
230 KATASE Nana Kindan no telepathy 11 3 0 0 11
231 Gari RhymeRacer 11 5 0 0 11
232 Toastgirl Chopsticks 11 6 0 0 11
233 capsule Portable Aiport 11 3 0 0 11
234 Soul Scream Midori no Mori (feat. YO YO-C) 8 2 3 1 11
235 The Caraway The rainy day 11 4 0 0 11
236 Teshima Aoi Tsurezureyôbi 10 5 0 0 10
237 HHR Thrill Lounge Thrill-go-round 10 5 0 0 10
238 Odd-Bows Ashita wa docchi da !! 10 2 0 0 10
239 TAMAKI Hiroshi Loviver 10 4 0 0 10
240 Guitar Wolf Highschool Action 10 5 0 0 10
241 SHIMATANI Hitomi Tsuioku + LOVE LETTER 9 5 0 0 9
242 Aprils Astro 9 3 0 0 9
243 Rentrer en soi JUDE (Live ver.) 8 2 0 0 8
244 Consumers Chippy Race (live style mix) 8 2 0 0 8
245 565 Let's get high 5 1 3 1 8
246 TAMAKI Hiroshi Love goes 8 3 0 0 8
247 Merry Ringo to Uso 8 3 0 0 8
248 KATASE Nana Meu amor é... 7 4 0 0 7
249 Otona mode Sora he no Chikamichi 7 2 0 0 7
250 Merry Saihate no Parade 7 3 0 0 7
251 12012 heart 7 2 0 0 7
252 Dio Last Dance 7 3 0 0 7
253 12012 BURN 2 1 5 1 7
254 YMCK Tetrominon 6 3 0 0 6
255 Romancrew Crossroad 1 1 5 1 6
256 Hannya Yacchatta 5 2 0 0 5
257 yanokami Kikyû ni notte 5 2 0 0 5
258 Zeebra My people 5 5 0 0 5
259 Merry Dekiai no Suisou 5 2 0 0 5
260 Uchuu Sentai Noiz Boy 4 2 0 0 4
261 Uchuu Sentai Noiz pray 4 2 0 0 4
262 YMCK Starlight 4 1 0 0 4
263 You the Rock (star) Monstar Rock 4 2 0 0 4
264 MIZUKI Ichirô Ore wa Great Mazinger 4 3 0 0 4
265 Rentrer en soi DEAD believe ME (Live ver.) 4 1 0 0 4
266 MIZUKI Ichirô Chichi wo motomete 3 1 0 0 3
267 Odd-Bows Throw the dice 3 3 0 0 3
268 Mecha-nero Entertainer 3 1 0 0 3
269 Zeebra Stop Playin' A Wall 3 3 0 0 3
270 Rentrer en soi Re-birth (live ver.) 3 2 0 0 3
271 Rentrer en soi Taiyô ni todokanai basho (Live ver.) 3 1 0 0 3
272 Merry Violet Harenchi 3 1 0 0 3
273 YMCK PanicRacer 005 2 2 0 0 2
274 The back horn Suna no tabibito 2 2 0 0 2
275 Consumers Infiltrate Protocol 2 1 0 0 2
276 Aprils Kirameki Moondiver 2 1 0 0 2
277 SAEKI Anna Concierto De Anna 2 2 0 0 2
278 Romancrew Love comes & goes 1 1 0 0 1
279 Aprils Time After Time 1 1 0 0 1
280 SAEKI Anna La Cumparsita 4 3 -6 2 -2


Classement par artiste

OrdreArtisteScoreNombre de votes
1 An Café 1738 556
2 Anna Tsuchiya 1099 363
3 LM.C 1018 318
4 SHIMATANI Hitomi 765 264
5 Halcali 756 240
6 ONE OK ROCK 675 210
7 KOKIA 635 176
8 Moon (-kana-) 630 215
9 Hyde 446 144
10 Uchuu Sentai Noiz 418 153
11 ASIAN KUNG-FU GENERATION 404 127
12 Olivia 400 151
13 MUCC 376 122
14 Dir en grey 346 116
15 Fumidô 279 91
16 The back horn 277 96
17 Consumers 246 86
18 capsule 245 86
19 LaughLife 223 69
20 the GazettE 213 75
21 Pistol Valve 201 73
22 Teshima Aoi 186 67
23 Rentrer en soi 185 61
24 Dio 162 56
25 Bee-315 156 54
26 MIZUKI Ichirô 149 54
27 KIMURA Kaela 146 40
28 ARAI Akino 141 47
29 Genki Rockets 132 45
30 Sakurazuka Yakkun 130 46
31 Versailles 117 36
32 Plastic Tree 117 35
33 Aprils 115 44
34 Moi dix Mois 112 33
35 ISHIDA Yôko 107 34
36 YMCK 105 38
37 KATASE Nana 103 44
38 Kiiiiiiii 101 39
39 Onmyo-za 99 35
40 UNSCANDAL 99 32
41 Girugämesh 94 32
42 DéspairsRay 90 29
43 KITADE Nana 86 31
44 Gari 83 31
45 Akino 82 33
46 M.O.V.E 80 25
47 Merry 75 30
48 12012 63 22
49 Rythem 63 24
50 Boom Boom Satellites 62 19
51 Modern Konya 61 22
52 Skunk Shot Booster 61 21
53 Kagerou 59 24
54 Animetal 58 29
55 MakiRinka 54 18
56 Hime 52 18
57 sunny-side up 51 19
58 Billy 50 16
59 nano machine 50 18
60 Aoi 49 14
61 Mechanical Panda 49 18
62 Ino Head Park 48 18
63 You the Rock (star) 44 15
64 KÔMOTO Ai 43 16
65 Toastgirl 40 17
66 Pang 40 12
67 AciD FlavoR 39 15
68 boris 38 12
69 Mo'some Tonebender 36 12
70 Hoff Dylan 36 10
71 the studs 35 15
72 TAMAKI Hiroshi 34 14
73 Zeebra 33 15
74 i-dep 30 12
75 Z 29 7
76 Sanisai 26 7
77 BOUNTY 26 10
78 Akira Yamaoka 26 8
79 Sotte Bosse 26 7
80 Essence 23 8
81 Otona mode 23 8
82 Guitar Wolf 22 11
83 Lost Color People 22 6
84 Radio Caroline 20 8
85 Samurai Troops 20 7
86 MIRROR 19 7
87 Afra 18 6
88 Chestet Copperpot 18 4
89 COPTER4016882 18 5
90 Suika 17 7
91 Jikû Kaizoku Seven Seas 17 5
92 the guitar plus me 16 5
93 Incredible Beat Box Band 16 7
94 the SHUWA 16 4
95 NAGAYAMA Maki 16 6
96 Odd-Bows 13 5
97 Mr Beat 13 7
98 Megaryu 13 6
99 The Caraway 11 4
100 HHR Thrill Lounge 10 5
101 Soul Scream 8 2
102 SAEKI Anna 6 5
103 Hannya 5 2
104 565 5 1
105 yanokami 5 2
106 Mecha-nero 3 1
107 Romancrew 2 2

Jpote : les clips les plus boostés

OrdreArtisteClipTotal des NotesNombre de notes
1 LM.C Sentimental PIGgy Romance 148 40
2 SHIMATANI Hitomi Falco 161 37
3 An Café Kakusei heroism ~ THE HERO WITHOUT A "NAME" ~ 109 31
4 KOKIA I Believe 124 30
5 Halcali LOOK 104 28

Jpote : les clips les plus descendus

OrdreArtisteClipTotal des NotesNombre de notes
1 LM.C Sentimental PIGgy Romance -79 21
2 Moon (-kana-) usagi -68 18
3 KOKIA I Believe -67 17
4 An Café Kakusei heroism ~ THE HERO WITHOUT A "NAME" ~ -59 15
5 Anna Tsuchiya Slap that naughty body -48 12
 
< Précédent   Suivant >

communauté

t-shirts.gif