Bienvenue sur Nolife. 86 personnes sont actuellement connectées

Vous devez être connecté pour participer au vote

Clôture des votes : Jeudi 27 nov à 12:00

clips du j-top résultats du j-top

Sondage

En temps normal, quelle diffusion de 101% regardez-vous ?
 
Accueil arrow J-Top arrow J-Top du 22 mars
J-Top du 22 mars
Vous avez été 1016 à voter ce coup-ci, merci à tous et à toutes ! : )

Cette semaine ce sont les votes de rhapsody77, Dimmu Burger, jonas, Benzer et maeko qu'on verra le soir sur Nolife.


Voici les résultats complets de la semaine.



Classement par clip

OrdreArtisteClipScore
Votes
Score JpoteNombre  JpoteTotal
1 LM.C Sentimental PIGgy Romance 765 226 42 42 807
2 An Café Kakusei heroism ~ THE HERO WITHOUT A "NAME" ~ 488 148 81 45 569
3 ONE OK ROCK Naihi shinsho 487 143 63 25 550
4 KOKIA I Believe 453 142 27 35 480
5 Anna Tsuchiya Bubble trip 341 116 24 14 365
6 Olivia Dress me up 307 103 30 12 337
7 SHIMATANI Hitomi Falco 265 81 54 34 319
8 An Café Smile ichiban ii onna 285 98 21 17 306
9 Moon (-kana-) usagi 296 96 9 35 305
10 Anna Tsuchiya Slap that naughty body 261 81 39 23 300
11 Halcali LOOK 267 84 27 23 294
12 Hyde SEASON'S CALL 246 72 30 10 276
13 ASIAN KUNG-FU GENERATION Black Out 239 76 24 10 263
14 Pistol Valve ~Sit At Cow Char Nail~ 216 76 42 14 258
15 Anna Tsuchiya Kuroi Namida 185 57 30 10 215
16 LaughLife Sora 163 53 51 19 214
17 Fumidô Nakimushi no Uta 178 65 36 12 214
18 Halcali Tôgenkyô 187 63 24 8 211
19 ONE OK ROCK Yume yume 166 53 30 10 196
20 Hyde Countdown 165 49 30 10 195
21 Sakurazuka Yakkun ChristMaster 134 47 33 11 167
22 KIMURA Kaela Snow Dome 135 41 24 8 159
23 Moon (-kana-) Hebi Ichigô 138 45 21 7 159
24 LM.C Rock the LM.C 144 55 12 8 156
25 Genki Rockets Breeze 142 48 12 4 154
26 Teshima Aoi Therru no uta 133 41 15 5 148
27 ASIAN KUNG-FU GENERATION World Apart 128 38 18 6 146
28 Anna Tsuchiya Lucy 126 42 9 3 135
29 An Café Maple Gunman 119 42 12 4 131
30 MUCC ame no orchestra 110 34 21 7 131
31 ISHIDA Yôko Open your mind 101 33 21 7 122
32 Dio God Forsaken 97 32 24 8 121
33 Bee-315 STRIKE - E.P. 107 37 12 4 119
34 the GazettE Anata no tame no kono inochi 103 32 12 4 115
35 Halcali Twinkle Star 100 31 9 3 109
36 Fumidô Aishiteru 89 27 18 6 107
37 SHIMATANI Hitomi Angelus 106 36 0 2 106
38 The back horn Sora, hoshi, umi no yoru 85 24 21 7 106
39 SHIMATANI Hitomi Neva Eva 90 34 15 5 105
40 Uchuu Sentai Noiz Zeitaku Na Pain 73 21 27 9 100
41 LM.C Little fat man boy 93 35 6 4 99
42 Halcali Tip Taps Tip 78 31 18 10 96
43 MUCC Saishuu Ressha 94 33 0 0 94
44 Olivia re-ACT 88 30 6 2 94
45 Uchuu Sentai Noiz hARDrOMANTICCERS 88 28 6 2 94
46 Aprils Pan-da 81 29 12 4 93
47 The back horn Ikusen kônen no kodoku 77 25 15 5 92
48 Akino Chance to Shine 76 25 15 5 91
49 Dir en grey Dozing Green 85 26 6 2 91
50 Consumers House Watch 87 28 3 1 90
51 Girugämesh Kaisen Sengen 80 24 9 3 89
52 An Café Tekesuta Kousen 77 30 6 2 83
53 KITADE Nana Pureness 73 27 9 3 82
54 Onmyo-za Kouga Ninpouchou 78 27 3 1 81
55 M.O.V.E Out of kontrol 64 20 15 5 79
56 SHIMATANI Hitomi Camellia 51 18 27 9 78
57 An Café Snow Scene 74 26 3 1 77
58 Rythem Hôkigumo 68 22 9 3 77
59 Billy Butterfly United 58 21 15 5 73
60 MakiRinka What girls want for a man! 54 21 18 6 72
61 Skunk Shot Booster Break up 57 19 12 4 69
62 Kiiiiiiii 4 little joeys 57 21 12 4 69
63 DéspairsRay Born 56 17 12 4 68
64 Animetal Medley Cat's Eye / Dragon Ball 62 24 6 2 68
65 Rentrer en soi PROTOPLASM 64 17 3 1 67
66 An Café Escapism 56 20 9 3 65
67 Boom Boom Satellites Dive for you 52 17 12 4 64
68 The back horn Sunny 52 16 6 2 58
69 Plastic Tree Kûchû buranko 49 13 9 3 58
70 the GazettE No.[666] 53 18 3 1 56
71 Uchuu Sentai Noiz Chromosome Six 53 20 3 1 56
72 Dio Yuki Hana 49 15 6 2 55
73 the GazettE Sumire 46 15 9 3 55
74 You the Rock (star) Grand Master Fresh pt.2 46 16 9 3 55
75 An Café BondS - Kizuna- 56 20 -3 1 53
76 Anna Tsuchiya Taste my skin 53 21 0 0 53
77 the GazettE Shiikureta haru, kawarenu haru 40 15 12 4 52
78 UNSCANDAL 1, 2, 3 !!! 40 12 12 4 52
79 capsule Retro memory 49 19 3 3 52
80 DéspairsRay Garnet 42 13 9 3 51
81 ARAI Akino The Rainbow-colored Planet 43 14 6 2 49
82 Modern Konya Oyatsu no Jikan 40 14 9 3 49
83 SHIMATANI Hitomi ~Mermaid~ 40 14 9 3 49
84 Moon (-kana-) Chimame 45 16 3 1 48
85 Dir en grey Child Prey 41 16 6 2 47
86 KÔMOTO Ai Caroline 41 16 6 2 47
87 Hime Ukina 44 14 3 1 47
88 An Café Wagamama Koushinkyouku 41 17 6 2 47
89 capsule Glider 34 11 12 4 46
90 capsule idol fancy 43 16 3 1 46
91 Uchuu Sentai Noiz Ouranos 45 18 0 0 45
92 nano machine ELEMENT 42 13 3 1 45
93 the studs Thursday 32 14 12 4 44
94 Anna Tsuchiya Change your life 44 17 0 0 44
95 i-dep believe 35 10 9 3 44
96 SHIMATANI Hitomi I will 43 19 0 0 43
97 Aoi VISION 34 12 9 3 43
98 Kagerou XII dizzy 34 12 9 3 43
99 MIZUKI Ichirô Mazinger Z 43 13 0 0 43
100 Moon (-kana-) Momo -Me ga Haetashiki- 37 17 6 2 43
101 Dio Garasu No Umi 39 13 3 1 42
102 Rentrer en soi Binetsuka de Shajitsushita Shinsôwa Atesaki Fumei no Tegami to Naru (Live ver.) 39 13 3 1 42
103 Olivia I.L.Y ~Yokubô~ 39 17 3 1 42
104 Consumers <- Left<>Right-> 42 13 0 0 42
105 Mechanical Panda Mugen 35 15 6 2 41
106 Uchuu Sentai Noiz Bad Music Freaks 31 9 9 3 40
107 Dir en grey [GRIEF] 33 8 6 2 39
108 Kagerou Zetsubou ni sayonara 33 14 6 2 39
109 Uchuu Sentai Noiz Orange Gradation 33 11 6 2 39
110 KATASE Nana Babe 36 14 3 1 39
111 Dir en grey MACHIAVELLISM 33 10 6 2 39
112 The back horn Hikari no kesshô 33 11 6 2 39
113 ARAI Akino Frozen Sand 36 11 3 1 39
114 sunny-side up Say My Name 35 16 3 1 38
115 DéspairsRay Squall 29 13 9 3 38
116 12012 another scene 34 14 3 3 37
117 ARAI Akino Vanilla 36 14 0 0 36
118 capsule toyko smiling 33 10 3 1 36
119 YMCK Go YMCK, Go ! 31 10 3 1 34
120 YMCK Magical 8bit Tour 34 12 0 0 34
121 UNSCANDAL SUNSHINE 28 8 6 2 34
122 Sotte Bosse hello 34 11 0 0 34
123 Merry Blind Romance 31 11 3 1 34
124 Akira Yamaoka iFUTURELIST 28 10 6 2 34
125 Bee-315 Haru Natsu Aki Fuyu 28 11 6 2 34
126 Lost Color People Loud Sound Out in YaGai (Live Impro) 25 8 9 3 34
127 DéspairsRay TRICK STeR 28 11 6 2 34
128 Pang Kizuna 21 6 12 4 33
129 Dir en grey KODOU 32 11 0 0 32
130 NAGAYAMA Maki Gin no ko-uma 29 8 3 1 32
131 An Café Merry Making 32 11 0 0 32
132 MUCC Monochro no Keshiki 25 9 6 2 31
133 MUCC Zetsubô 28 11 3 1 31
134 ARAI Akino New World 31 10 0 0 31
135 SHIMATANI Hitomi Viola 31 15 0 0 31
136 Consumers D.O.T.S. 28 13 3 1 31
137 UNSCANDAL Tsuki no akari ni terasarete 31 12 0 0 31
138 Gari Drop Zone 27 9 3 1 30
139 Animetal Medley Majiranger / Dekaranger 24 9 6 2 30
140 KATASE Nana Necessary 29 12 0 0 29
141 Mo'some Tonebender Tiger 23 9 6 2 29
142 capsule Plastic girl 23 7 6 2 29
143 Toastgirl Monster's ballad 20 6 9 3 29
144 12012 Icy -Cold city- 23 9 6 2 29
145 MIZUKI Ichirô Combattler V no thema 26 9 3 1 29
146 Dir en grey Drain Away 25 11 3 1 28
147 Dir en grey SAKU 25 10 3 1 28
148 Hoff Dylan Hajimari no koi 19 7 9 3 28
149 capsule Soratobu toshikeikaku 18 9 9 3 27
150 The back horn Namida ga koboretara 27 8 0 0 27
151 Plastic Tree Ghost 27 9 0 0 27
152 Sanisai Live to sing 24 7 3 1 27
153 12012 Shinshoku 24 6 3 1 27
154 Ino Head Park Labyrinth 21 9 6 2 27
155 MUCC Kugatsu mikka no kokuin 24 9 3 1 27
156 Teshima Aoi Kiseki no hoshi 26 11 0 0 26
157 Afra Digital Breath 25 8 0 0 25
158 Toastgirl Super sucker 18 6 6 2 24
159 Dio Last Dance 24 9 0 0 24
160 The back horn Suna no tabibito 20 7 3 1 23
161 Dir en grey Clever Sleazoid 23 8 0 0 23
162 SHIMATANI Hitomi Jewel of kiss 23 8 0 0 23
163 TAMAKI Hiroshi Yakusoku 14 7 9 3 23
164 MIZUKI Ichirô Captain Harlock 20 9 3 1 23
165 Plastic Tree Namae no Nai Hana 19 7 3 1 22
166 Rentrer en soi JUST MAD PAIN 22 10 0 0 22
167 Dir en grey Ryoujyoku no Ame 22 7 0 0 22
168 SHIMATANI Hitomi Mahiru no tsuki 19 5 3 1 22
169 capsule Portable Aiport 18 5 3 1 21
170 Rentrer en soi Shinwa (Live ver.) 21 6 0 0 21
171 Uchuu Sentai Noiz Thank you for the MUSIC 21 8 0 0 21
172 Essence Letter 18 6 3 1 21
173 The back horn Sekaijû no shita de 18 9 3 1 21
174 Z Zushiki man 18 5 3 1 21
175 Kiiiiiiii Alouette 24 9 -3 1 21
176 Uchuu Sentai Noiz CRY 21 8 0 0 21
177 KATASE Nana Galaxy (Full size) 21 8 0 0 21
178 Moon (-kana-) Kuuchuu Buranko 23 10 -3 1 20
179 Dir en grey Agitated Screams of Maggots (Live Ver.) 20 6 0 0 20
180 boris a bao a qu 20 6 0 0 20
181 Plastic Tree Sanbika 20 8 0 0 20
182 KATASE Nana Telepathy 20 6 0 0 20
183 Uchuu Sentai Noiz From Skywalker 14 6 6 2 20
184 Merry Ringo to Uso 13 4 6 2 19
185 Uchuu Sentai Noiz White Canvas 19 7 0 0 19
186 Merry Sayonara ame (Rain) 18 7 0 0 18
187 capsule space station No9 15 6 3 1 18
188 the guitar plus me new year 15 5 3 1 18
189 Gari X-Treme 17 7 0 0 17
190 MUCC Rojiura Boku to Kimi e 14 5 3 1 17
191 Kagerou Kusatta Umi de Oborekaketeiru Boku wo Sukuttekureta Kimi 17 7 0 0 17
192 Gari RhymeRacer 17 6 0 0 17
193 Teshima Aoi Tsurezureyôbi 14 5 3 1 17
194 Hime In the rain 11 5 6 2 17
195 Uchuu Sentai Noiz Battle Capsule kara Ai wo Komete 14 5 3 1 17
196 Uchuu Sentai Noiz Miracle Rocket G 5 16 6 0 0 16
197 Consumers Lost warrior 16 6 0 0 16
198 Rentrer en soi The Abyss of Despair 16 6 0 0 16
199 MIZUKI Ichirô Natsukashikutte Hero ~I'll Never Forget You !~ 16 7 0 0 16
200 Jikû Kaizoku Seven Seas The Wind of Tomorrow 10 4 6 2 16
201 Radio Caroline Mack Anna 15 6 0 0 15
202 YMCK Tetrominon 9 4 6 2 15
203 Guitar Wolf Fighting Rock 15 6 0 0 15
204 Dir en grey Merciless Cult 15 7 0 0 15
205 SHIMATANI Hitomi Tsuioku + LOVE LETTER 11 5 3 1 14
206 YMCK Milky Blue 14 4 0 0 14
207 HHR Thrill Lounge Thrill-go-round 14 5 0 0 14
208 Uchuu Sentai Noiz Boy 11 5 3 1 14
209 Consumers motamota 8 4 6 2 14
210 YMCK Come on! Swing all stars 11 3 3 1 14
211 Suika Attack my life, voyage my life 14 6 0 0 14
212 The Caraway The rainy day 11 3 3 1 14
213 COPTER4016882 Light 11 3 3 1 14
214 Aprils Astro 11 4 3 1 14
215 Guitar Wolf Highschool Action 14 7 0 0 14
216 Aprils Kaede Newtown 11 5 3 1 14
217 Samurai Troops BEATNIKS 14 5 0 0 14
218 Consumers Chippy Race (live style mix) 14 5 0 0 14
219 Rentrer en soi Gedoku Magai ni Suicide (Live ver.) 10 2 3 1 13
220 Rentrer en soi Karasuiro no Taiji 10 4 3 1 13
221 Toastgirl Chopsticks 13 6 0 0 13
222 Soul Scream Midori no Mori (feat. YO YO-C) 10 4 3 1 13
223 SAEKI Anna Concierto De Anna 9 5 3 1 12
224 12012 BURN 9 4 3 1 12
225 Otona mode Senro wa tsuzuku yo dokomademo 12 5 0 0 12
226 Modern Konya Meiken Jody 12 5 0 0 12
227 Chestet Copperpot Start 11 3 0 0 11
228 MIRROR o&l 5 4 6 2 11
229 Consumers Break Shot !! 10 4 0 0 10
230 Merry Saihate no Parade 7 3 3 1 10
231 Merry Violet Harenchi 10 4 0 0 10
232 Consumers Looking for mario 10 4 0 0 10
233 Gari COZMIK>WORLD (Japan Expo 2007 - Live) 7 4 3 1 10
234 KATASE Nana Kindan no telepathy 10 3 0 0 10
235 Uzi Knock out (feat. Zeebra) 10 3 0 0 10
236 565 Let's get high 9 2 0 0 9
237 The back horn Hanabira 9 4 0 0 9
238 Megaryu Age Age Hurricane 12 5 -3 1 9
239 SAEKI Anna El dia que me Quieras 6 3 3 1 9
240 Zeebra SUPATECH (what's my name ?) 9 3 0 0 9
241 Rentrer en soi Bunretsu LE+DD Jinkaku (Live ver.) 9 4 0 0 9
242 Zeebra Stop Playin' A Wall 9 5 0 0 9
243 YMCK Starlight 8 4 0 0 8
244 Rentrer en soi JUDE (Live ver.) 5 2 3 1 8
245 Hannya Yacchatta 8 2 0 0 8
246 Otona mode Sora he no Chikamichi 8 3 0 0 8
247 Merry Dekiai no Suisou 7 3 0 0 7
248 Mecha-nero Entertainer 7 2 0 0 7
249 TAMAKI Hiroshi Loviver 4 2 3 1 7
250 Pomeranians Blue beat ni yararete 7 2 0 0 7
251 Bagustrakt Glory daze 7 2 0 0 7
252 Zeebra My people 7 2 0 0 7
253 Mr Beat BONDS 6 5 0 0 6
254 Romancrew Crossroad 6 2 0 0 6
255 Zeebra Not your boyfriend 5 2 0 0 5
256 TAMAKI Hiroshi Love goes 5 3 0 0 5
257 You the Rock (star) Monstar Rock 5 2 0 0 5
258 Odd-Bows Ashita wa docchi da !! 5 1 0 0 5
259 Odd-Bows Throw the dice 2 2 3 1 5
260 the SHUWA Weekday's phone call 5 1 0 0 5
261 Rentrer en soi Re-birth (live ver.) 4 2 0 0 4
262 Romancrew Love comes & goes 4 1 0 0 4
263 MIZUKI Ichirô Ore wa Great Mazinger 4 2 0 0 4
264 Uchuu Sentai Noiz pray 4 2 0 0 4
265 12012 heart 3 2 0 0 3
266 Rentrer en soi Taiyô ni todokanai basho (Live ver.) 3 1 0 0 3
267 Rentrer en soi Gira Gira (Live ver.) 3 1 0 0 3
268 Aprils Kirameki Moondiver 3 1 0 0 3
269 KATASE Nana Meu amor é... 2 1 0 0 2
270 Incredible Beat Box Band Mouth Music (feat. Takkyu Ishino, Shinco) 2 1 0 0 2
271 YMCK PanicRacer 005 1 1 0 0 1
272 Consumers Fast Talking Girls 1 1 0 0 1
273 Aprils Time After Time 1 1 0 0 1
274 SAEKI Anna La Cumparsita 4 2 -3 1 1
275 MIZUKI Ichirô Chichi wo motomete 1 1 0 0 1


Classement par artiste

OrdreArtisteScoreNombre de votes
1 An Café 1228 412
2 Anna Tsuchiya 1010 334
3 LM.C 1002 316
4 SHIMATANI Hitomi 679 235
5 ONE OK ROCK 653 196
6 Halcali 632 209
7 Moon (-kana-) 539 184
8 KOKIA 453 142
9 Uchuu Sentai Noiz 443 154
10 Olivia 434 150
11 Hyde 411 121
12 ASIAN KUNG-FU GENERATION 367 114
13 Dir en grey 354 120
14 The back horn 321 104
15 MUCC 295 101
16 Fumidô 267 92
17 the GazettE 242 80
18 capsule 233 83
19 Consumers 216 78
20 Pistol Valve 216 76
21 Dio 209 69
22 Rentrer en soi 206 68
23 Teshima Aoi 173 57
24 LaughLife 163 53
25 DéspairsRay 155 54
26 ARAI Akino 146 49
27 Genki Rockets 142 48
28 Bee-315 135 48
29 KIMURA Kaela 135 41
30 Sakurazuka Yakkun 134 47
31 KATASE Nana 118 44
32 Plastic Tree 115 37
33 MIZUKI Ichirô 110 41
34 YMCK 108 38
35 Aprils 107 40
36 ISHIDA Yôko 101 33
37 UNSCANDAL 99 32
38 12012 93 35
39 Animetal 86 33
40 Merry 86 32
41 Kagerou 84 33
42 Kiiiiiiii 81 30
43 Girugämesh 80 24
44 Onmyo-za 78 27
45 Akino 76 25
46 KITADE Nana 73 27
47 Rythem 68 22
48 Gari 68 26
49 M.O.V.E 64 20
50 Billy 58 21
51 Skunk Shot Booster 57 19
52 Hime 55 19
53 MakiRinka 54 21
54 Modern Konya 52 19
55 Boom Boom Satellites 52 17
56 You the Rock (star) 51 18
57 Toastgirl 51 18
58 nano machine 42 13
59 KÔMOTO Ai 41 16
60 sunny-side up 35 16
61 i-dep 35 10
62 Mechanical Panda 35 15
63 Sotte Bosse 34 11
64 Aoi 34 12
65 the studs 32 14
66 Zeebra 30 12
67 NAGAYAMA Maki 29 8
68 Guitar Wolf 29 13
69 Akira Yamaoka 28 10
70 Afra 25 8
71 Lost Color People 25 8
72 Sanisai 24 7
73 Mo'some Tonebender 23 9
74 TAMAKI Hiroshi 23 12
75 Ino Head Park 21 9
76 Pang 21 6
77 boris 20 6
78 Otona mode 20 8
79 SAEKI Anna 19 10
80 Hoff Dylan 19 7
81 Essence 18 6
82 Z 18 5
83 Radio Caroline 15 6
84 the guitar plus me 15 5
85 Suika 14 6
86 Samurai Troops 14 5
87 HHR Thrill Lounge 14 5
88 Megaryu 12 5
89 Chestet Copperpot 11 3
90 COPTER4016882 11 3
91 The Caraway 11 3
92 Uzi 10 3
93 Romancrew 10 3
94 Jikû Kaizoku Seven Seas 10 4
95 Soul Scream 10 4
96 565 9 2
97 Hannya 8 2
98 Odd-Bows 7 3
99 Mecha-nero 7 2
100 Pomeranians 7 2
101 Bagustrakt 7 2
102 Mr Beat 6 5
103 MIRROR 5 4
104 the SHUWA 5 1
105 Incredible Beat Box Band 2 1

Jpote : les clips les plus boostés

OrdreArtisteClipTotal des NotesNombre de notes
1 An Café Kakusei heroism ~ THE HERO WITHOUT A "NAME" ~ 108 36
2 LM.C Sentimental PIGgy Romance 84 28
3 SHIMATANI Hitomi Falco 78 26
4 ONE OK ROCK Naihi shinsho 69 23
5 KOKIA I Believe 66 22

Jpote : les clips les plus descendus

OrdreArtisteClipTotal des NotesNombre de notes
1 Moon (-kana-) usagi -48 16
2 LM.C Sentimental PIGgy Romance -42 14
3 KOKIA I Believe -39 13
4 An Café Kakusei heroism ~ THE HERO WITHOUT A "NAME" ~ -27 9
5 SHIMATANI Hitomi Falco -24 8
 
< Précédent   Suivant >

communauté

annonce.gif
t-shirts.gif