Bienvenue sur Nolife. 34 personnes sont actuellement connectées

Vous devez être connecté pour participer au vote

Clôture des votes : Jeudi 18 sep à 12:00

clips du j-top résultats du j-top

Sondage

En temps normal, quelle diffusion de 101% regardez-vous ?
 
Accueil arrow J-Music arrow J-Top du 23 février
J-Top du 23 février
Vous avez été 901 à voter cette semaine, c'est super ! : )

Dans "C'est mon vote" on trouvera : geoneo, Liliane, medoc, nbh et mock.


Voici les résultats complets.




Classement par clip

OrdreArtisteClipScore
Votes
Score JpoteNbe Jpote
Total
1 Halcali it's PARTY TIME 500 152 30 18 530
2 KOKIA Chowa oto with ~reflection~ 458 130 30 12 488
3 LM.C Sentimental PIGgy Romance 396 129 45 19 441
4 LM.C Oh my Juliet. 409 133 0 6 409
5 Sakurazuka Yakkun Geki Maji Mukatsuku 247 74 66 22 313
6 ONE OK ROCK Naihi shinsho 274 87 18 6 292
7 Anna Tsuchiya Bubble trip 266 84 15 11 281
8 An Café Smile ichiban ii onna 263 82 15 7 278
9 Girugämesh Owari to Mirai 261 82 15 9 276
10 T.M. Revolution INVOKE 198 62 33 11 231
11 SHIMATANI Hitomi Falco 187 58 30 10 217
12 Olivia Dress me up 199 66 15 5 214
13 Halcali LOOK 173 54 12 4 185
14 KOKIA I Believe 152 51 30 10 182
15 Anna Tsuchiya Slap that naughty body 162 52 15 5 177
16 Fumidô Nakimushi no Uta 167 53 9 3 176
17 Hyde Countdown 163 50 9 3 172
18 ONE OK ROCK Yume yume 155 46 12 4 167
19 Moon (-kana-) usagi 138 46 24 8 162
20 Halcali Tôgenkyô 140 45 18 6 158
21 ASIAN KUNG-FU GENERATION Black Out 140 44 9 3 149
22 Pistol Valve ~Sit At Cow Char Nail~ 133 46 12 4 145
23 LaughLife Sora 130 47 15 5 145
24 MUCC ame no orchestra 125 41 18 6 143
25 Hyde SEASON'S CALL 138 45 3 1 141
26 MUCC Saishuu Ressha 129 40 9 3 138
27 Genki Rockets Breeze 123 47 15 5 138
28 SHIMATANI Hitomi Angelus 130 42 3 3 133
29 An Café Maple Gunman 121 38 9 3 130
30 Teshima Aoi Therru no uta 116 37 12 4 128
31 Bee-315 STRIKE - E.P. 114 36 12 4 126
32 Anna Tsuchiya Kuroi Namida 120 40 6 2 126
33 Moon (-kana-) Hebi Ichigô 107 34 12 4 119
34 An Café Snow Scene 107 39 6 2 113
35 Halcali Twinkle Star 103 35 3 1 106
36 SHIMATANI Hitomi Neva Eva 100 34 6 2 106
37 the GazettE Anata no tame no kono inochi 97 29 9 3 106
38 ASIAN KUNG-FU GENERATION World Apart 101 35 3 1 104
39 Fumidô Aishiteru 90 27 9 3 99
40 Uchuu Sentai Noiz Zeitaku Na Pain 89 31 9 3 98
41 Sakurazuka Yakkun ChristMaster 84 32 9 3 93
42 KIMURA Kaela Snow Dome 87 28 3 1 90
43 Consumers House Watch 88 29 0 0 88
44 Uchuu Sentai Noiz hARDrOMANTICCERS 84 25 3 1 87
45 Onmyo-za Kouga Ninpouchou 81 29 3 1 84
46 ISHIDA Yôko Open your mind 68 22 15 5 83
47 Dir en grey Dozing Green 77 22 3 1 80
48 Halcali Tip Taps Tip 74 28 6 2 80
49 Olivia re-ACT 72 24 6 2 78
50 Kiiiiiiii 4 little joeys 73 26 3 1 76
51 Rythem Hôkigumo 70 24 6 2 76
52 Akino Chance to Shine 69 22 6 2 75
53 An Café Escapism 72 23 3 1 75
54 Aprils Pan-da 61 26 9 3 70
55 LM.C Little fat man boy 65 28 3 1 68
56 Anna Tsuchiya Lucy 67 27 0 0 67
57 DéspairsRay Born 64 21 3 1 67
58 M.O.V.E Out of kontrol 64 20 3 1 67
59 Plastic Tree Kûchû buranko 63 19 3 1 66
60 MakiRinka What girls want for a man! 58 22 6 2 64
61 LM.C Rock the LM.C 64 24 0 2 64
62 the GazettE Shiikureta haru, kawarenu haru 54 17 9 3 63
63 Boom Boom Satellites Dive for you 62 20 0 0 62
64 The back horn Sora, hoshi, umi no yoru 59 21 3 1 62
65 Dio God Forsaken 57 18 3 1 60
66 Consumers <- Left<>Right-> 56 17 3 1 59
67 The back horn Ikusen kônen no kodoku 55 18 3 1 58
68 An Café Wagamama Koushinkyouku 52 19 6 2 58
69 An Café BondS - Kizuna- 55 17 3 1 58
70 KITADE Nana Pureness 57 20 0 0 57
71 the GazettE No.[666] 50 21 6 2 56
72 An Café Tekesuta Kousen 53 19 3 1 56
73 Anna Tsuchiya Change your life 52 18 3 1 55
74 Animetal Medley Cat's Eye / Dragon Ball 50 16 3 1 53
75 capsule Glider 43 12 9 3 52
76 Uchuu Sentai Noiz Chromosome Six 50 16 0 0 50
77 Modern Konya Oyatsu no Jikan 35 12 15 5 50
78 capsule idol fancy 47 17 3 1 50
79 Girugämesh Kaisen Sengen 47 16 3 1 50
80 KÔMOTO Ai Caroline 49 15 0 0 49
81 Kagerou Zetsubou ni sayonara 45 14 3 3 48
82 the studs Thursday 44 17 3 1 47
83 Rentrer en soi PROTOPLASM 46 20 0 0 46
84 The back horn Hikari no kesshô 42 14 3 1 45
85 MUCC Zetsubô 42 12 3 1 45
86 the GazettE Sumire 40 11 3 1 43
87 Dir en grey SAKU 37 12 6 2 43
88 Uchuu Sentai Noiz Orange Gradation 40 14 3 1 43
89 SHIMATANI Hitomi ~Mermaid~ 42 15 0 0 42
90 capsule Retro memory 45 15 -3 1 42
91 Skunk Shot Booster Break up 36 11 6 2 42
92 DéspairsRay Garnet 38 11 3 1 41
93 Dir en grey MACHIAVELLISM 38 11 3 1 41
94 Merry Blind Romance 36 11 3 1 39
95 Dir en grey Ryoujyoku no Ame 35 10 3 1 38
96 Uchuu Sentai Noiz Ouranos 32 13 6 2 38
97 UNSCANDAL 1, 2, 3 !!! 37 11 0 2 37
98 DéspairsRay Squall 31 10 6 2 37
99 Dir en grey Child Prey 37 12 0 0 37
100 Rentrer en soi Binetsuka de Shajitsushita Shinsôwa Atesaki Fumei no Tegami to Naru (Live ver.) 36 9 0 0 36
101 Lost Color People Loud Sound Out in YaGai (Live Impro) 30 9 6 2 36
102 Kagerou XII dizzy 33 14 3 1 36
103 Kiiiiiiii Alouette 39 13 -3 1 36
104 Moon (-kana-) Chimame 38 14 -3 1 35
105 ARAI Akino New World 35 11 0 0 35
106 You the Rock (star) Grand Master Fresh pt.2 31 8 3 1 34
107 Uchuu Sentai Noiz Miracle Rocket G 5 28 9 6 2 34
108 ARAI Akino Frozen Sand 34 12 0 0 34
109 Olivia I.L.Y ~Yokubô~ 31 12 3 1 34
110 KATASE Nana Necessary 30 11 3 1 33
111 An Café Merry Making 30 9 3 1 33
112 Anna Tsuchiya Taste my skin 33 12 0 0 33
113 Moon (-kana-) Kuuchuu Buranko 33 14 0 0 33
114 12012 Icy -Cold city- 27 11 6 2 33
115 sunny-side up Say My Name 27 11 6 2 33
116 UNSCANDAL Tsuki no akari ni terasarete 32 10 0 0 32
117 Mo'some Tonebender Tiger 29 9 3 1 32
118 Uchuu Sentai Noiz Thank you for the MUSIC 32 12 0 0 32
119 Gari Drop Zone 29 10 3 1 32
120 Akira Yamaoka iFUTURELIST 28 8 3 1 31
121 Uchuu Sentai Noiz Bad Music Freaks 21 8 9 3 30
122 The back horn Namida ga koboretara 30 8 0 0 30
123 SHIMATANI Hitomi I will 30 11 0 0 30
124 MIZUKI Ichirô Combattler V no thema 29 9 0 0 29
125 Moon (-kana-) Momo -Me ga Haetashiki- 32 12 -3 1 29
126 capsule toyko smiling 25 11 3 1 28
127 MIZUKI Ichirô Captain Harlock 25 9 3 1 28
128 The back horn Sunny 28 10 0 0 28
129 Rentrer en soi JUST MAD PAIN 28 10 0 0 28
130 MIZUKI Ichirô Mazinger Z 28 9 0 0 28
131 Dio Garasu No Umi 27 8 0 0 27
132 nano machine ELEMENT 27 10 0 0 27
133 DéspairsRay TRICK STeR 24 8 3 1 27
134 YMCK Magical 8bit Tour 27 11 0 0 27
135 Hime Ukina 30 10 -3 1 27
136 KATASE Nana Babe 24 11 3 1 27
137 boris a bao a qu 23 7 3 1 26
138 MUCC Monochro no Keshiki 26 9 0 0 26
139 Mechanical Panda Mugen 22 10 3 1 25
140 Essence Letter 19 6 6 2 25
141 Teshima Aoi Kiseki no hoshi 22 7 3 1 25
142 MUCC Rojiura Boku to Kimi e 25 10 0 0 25
143 Plastic Tree Sanbika 22 10 3 1 25
144 Dir en grey Clever Sleazoid 25 9 0 0 25
145 Plastic Tree Ghost 22 6 3 1 25
146 YMCK Milky Blue 25 8 0 0 25
147 SHIMATANI Hitomi Viola 24 10 0 0 24
148 Chestet Copperpot Start 21 6 3 1 24
149 Uchuu Sentai Noiz White Canvas 24 11 0 0 24
150 Dir en grey KODOU 21 8 3 1 24
151 capsule Soratobu toshikeikaku 17 9 6 2 23
152 Dio Yuki Hana 23 8 0 0 23
153 Hime In the rain 22 7 0 0 22
154 Dir en grey [GRIEF] 22 7 0 0 22
155 Pang Kizuna 19 6 3 1 22
156 KATASE Nana Telepathy 22 7 0 0 22
157 Dir en grey Agitated Screams of Maggots (Live Ver.) 22 7 0 0 22
158 ARAI Akino The Rainbow-colored Planet 19 5 3 1 22
159 Kagerou Kusatta Umi de Oborekaketeiru Boku wo Sukuttekureta Kimi 22 8 0 0 22
160 Afra Digital Breath 19 7 3 1 22
161 Jikû Kaizoku Seven Seas The Wind of Tomorrow 18 6 3 1 21
162 Samurai Troops BEATNIKS 21 9 0 0 21
163 Mr Beat BONDS 21 10 0 0 21
164 12012 BURN 21 6 0 0 21
165 12012 Shinshoku 19 4 0 0 19
166 MIZUKI Ichirô Natsukashikutte Hero ~I'll Never Forget You !~ 16 5 3 1 19
167 capsule space station No9 19 7 0 0 19
168 Dir en grey Drain Away 19 7 0 0 19
169 KATASE Nana Galaxy (Full size) 19 8 0 0 19
170 YMCK Go YMCK, Go ! 18 8 0 0 18
171 Consumers Fast Talking Girls 18 7 0 0 18
172 Dir en grey Merciless Cult 18 9 0 0 18
173 Plastic Tree Namae no Nai Hana 18 5 0 0 18
174 COPTER4016882 Light 18 4 0 0 18
175 ARAI Akino Vanilla 18 8 0 0 18
176 Animetal Medley Majiranger / Dekaranger 15 6 3 1 18
177 Gari RhymeRacer 17 6 0 0 17
178 Zeebra My people 17 6 0 0 17
179 UNSCANDAL SUNSHINE 14 4 3 1 17
180 Modern Konya Meiken Jody 16 6 0 0 16
181 capsule Plastic girl 16 5 0 0 16
182 Gari COZMIK>WORLD (Japan Expo 2007 - Live) 16 8 0 0 16
183 Toastgirl Super sucker 16 6 0 0 16
184 Uchuu Sentai Noiz CRY 16 6 0 0 16
185 Uchuu Sentai Noiz Boy 12 3 3 1 15
186 Consumers Lost warrior 15 8 0 0 15
187 Consumers Chippy Race (live style mix) 15 5 0 0 15
188 Rentrer en soi Shinwa (Live ver.) 15 5 0 0 15
189 SHIMATANI Hitomi Mahiru no tsuki 15 5 0 0 15
190 SHIMATANI Hitomi Jewel of kiss 15 7 0 0 15
191 Z Zushiki man 12 3 3 1 15
192 Hoff Dylan Hajimari no koi 12 4 3 1 15
193 YMCK Tetrominon 14 7 0 0 14
194 Hannya Yacchatta 14 4 0 0 14
195 Consumers Looking for mario 14 5 0 0 14
196 the guitar plus me new year 11 4 3 1 14
197 TAMAKI Hiroshi Yakusoku 14 5 0 0 14
198 SHIMATANI Hitomi Tsuioku + LOVE LETTER 13 5 0 0 13
199 Uchuu Sentai Noiz From Skywalker 10 4 3 1 13
200 Soul Scream Midori no Mori (feat. YO YO-C) 13 4 0 0 13
201 Uchuu Sentai Noiz Battle Capsule kara Ai wo Komete 13 5 0 0 13
202 Radio Caroline Mack Anna 10 3 3 1 13
203 Guitar Wolf Fighting Rock 13 5 0 0 13
204 Sanisai Live to sing 13 5 0 0 13
205 Teshima Aoi Tsurezureyôbi 12 5 0 0 12
206 Uzi Knock out (feat. Zeebra) 12 5 0 0 12
207 Consumers Break Shot !! 12 4 0 0 12
208 Guitar Wolf Highschool Action 12 5 0 0 12
209 Merry Sayonara ame (Rain) 11 5 0 0 11
210 KATASE Nana Meu amor é... 10 3 0 0 10
211 Mecha-nero Entertainer 7 3 3 1 10
212 Aprils Astro 10 3 0 0 10
213 12012 heart 13 5 -3 1 10
214 YMCK Come on! Swing all stars 10 4 0 0 10
215 the SHUWA Weekday's phone call 7 2 3 1 10
216 Romancrew Love comes & goes 4 1 6 2 10
217 Zeebra Stop Playin' A Wall 10 4 0 0 10
218 Aprils Kaede Newtown 9 5 0 0 9
219 TAMAKI Hiroshi Loviver 9 2 0 0 9
220 MUCC Kugatsu mikka no kokuin 9 3 0 0 9
221 The back horn Suna no tabibito 9 4 0 0 9
222 Toastgirl Monster's ballad 9 5 0 0 9
223 Toastgirl Chopsticks 9 4 0 0 9
224 Ino Head Park Labyrinth 9 3 0 0 9
225 Rentrer en soi Gedoku Magai ni Suicide (Live ver.) 8 2 0 0 8
226 i-dep believe 8 5 0 0 8
227 Aprils Time After Time 5 2 3 1 8
228 Megaryu Age Age Hurricane 8 2 0 0 8
229 Pomeranians Blue beat ni yararete 8 2 0 0 8
230 Sotte Bosse hello 5 4 3 1 8
231 Suika Attack my life, voyage my life 8 3 0 0 8
232 Merry Ringo to Uso 7 3 0 0 7
233 The back horn Hanabira 7 3 0 0 7
234 Zeebra Not your boyfriend 7 3 0 0 7
235 Gari X-Treme 7 3 0 0 7
236 YMCK PanicRacer 005 7 4 0 0 7
237 Consumers D.O.T.S. 7 4 0 0 7
238 MIZUKI Ichirô Ore wa Great Mazinger 6 3 0 0 6
239 Rentrer en soi Re-birth (live ver.) 6 2 0 0 6
240 Rentrer en soi Bunretsu LE+DD Jinkaku (Live ver.) 6 2 0 0 6
241 Merry Dekiai no Suisou 6 3 0 0 6
242 capsule Portable Aiport 6 2 0 0 6
243 Merry Violet Harenchi 6 2 0 0 6
244 12012 another scene 9 4 -3 1 6
245 Merry Saihate no Parade 6 3 0 0 6
246 NAGAYAMA Maki Gin no ko-uma 6 2 0 0 6
247 Dio Last Dance 5 3 0 0 5
248 Otona mode Sora he no Chikamichi 5 1 0 0 5
249 Otona mode Senro wa tsuzuku yo dokomademo 5 2 0 0 5
250 Zeebra SUPATECH (what's my name ?) 5 3 0 0 5
251 Odd-Bows Throw the dice 5 3 0 0 5
252 Odd-Bows Ashita wa docchi da !! 5 1 0 0 5
253 Rentrer en soi The Abyss of Despair 4 2 0 0 4
254 Consumers Infiltrate Protocol 4 2 0 0 4
255 TAMAKI Hiroshi Love goes 4 2 0 0 4
256 Uchuu Sentai Noiz pray 4 2 0 0 4
257 Aprils Kirameki Moondiver 3 1 0 0 3
258 Rentrer en soi Karasuiro no Taiji 3 2 0 0 3
259 MIZUKI Ichirô Chichi wo motomete 3 2 0 0 3
260 Rentrer en soi JUDE (Live ver.) 2 1 0 0 2
261 Rentrer en soi Taiyô ni todokanai basho (Live ver.) 1 1 0 0 1
262 Aprils P.S. BOY MEETS GIRL 1 1 0 0 1
263 Bagustrakt Glory daze 1 1 0 0 1
264 565 Let's get high 1 1 0 0 1
265 You the Rock (star) Monstar Rock 1 1 0 0 1
266 The Caraway The rainy day 1 1 0 0 1
267 Incredible Beat Box Band Mouth Music (feat. Takkyu Ishino, Shinco) 2 1 -3 1 -1


Classement par artiste

OrdreArtisteScoreNombre de votes
1 Halcali 990 314
2 LM.C 934 314
3 An Café 753 246
4 Anna Tsuchiya 700 233
5 KOKIA 610 181
6 SHIMATANI Hitomi 556 187
7 Uchuu Sentai Noiz 455 159
8 ONE OK ROCK 429 133
9 MUCC 356 115
10 Dir en grey 351 114
11 Moon (-kana-) 348 120
12 Sakurazuka Yakkun 331 106
13 Girugämesh 308 98
14 Olivia 302 102
15 Hyde 301 95
16 Fumidô 257 80
17 the GazettE 241 78
18 ASIAN KUNG-FU GENERATION 241 79
19 The back horn 230 78
20 Consumers 229 81
21 capsule 218 78
22 T.M. Revolution 198 62
23 DéspairsRay 157 50
24 Rentrer en soi 155 56
25 Teshima Aoi 150 49
26 Pistol Valve 133 46
27 LaughLife 130 47
28 Plastic Tree 125 40
29 Genki Rockets 123 47
30 Bee-315 114 36
31 Dio 112 37
32 Kiiiiiiii 112 39
33 MIZUKI Ichirô 107 37
34 ARAI Akino 106 36
35 KATASE Nana 105 40
36 YMCK 101 42
37 Kagerou 100 36
38 Aprils 89 38
39 12012 89 30
40 KIMURA Kaela 87 28
41 UNSCANDAL 83 25
42 Onmyo-za 81 29
43 Merry 72 27
44 Rythem 70 24
45 Gari 69 27
46 Akino 69 22
47 ISHIDA Yôko 68 22
48 Animetal 65 22
49 M.O.V.E 64 20
50 Boom Boom Satellites 62 20
51 MakiRinka 58 22
52 KITADE Nana 57 20
53 Hime 52 17
54 Modern Konya 51 18
55 KÔMOTO Ai 49 15
56 the studs 44 17
57 Zeebra 39 16
58 Skunk Shot Booster 36 11
59 Toastgirl 34 15
60 You the Rock (star) 32 9
61 Lost Color People 30 9
62 Mo'some Tonebender 29 9
63 Akira Yamaoka 28 8
64 sunny-side up 27 11
65 TAMAKI Hiroshi 27 9
66 nano machine 27 10
67 Guitar Wolf 25 10
68 boris 23 7
69 Mechanical Panda 22 10
70 Mr Beat 21 10
71 Samurai Troops 21 9
72 Chestet Copperpot 21 6
73 Afra 19 7
74 Essence 19 6
75 Pang 19 6
76 COPTER4016882 18 4
77 Jikû Kaizoku Seven Seas 18 6
78 Hannya 14 4
79 Soul Scream 13 4
80 Sanisai 13 5
81 Uzi 12 5
82 Hoff Dylan 12 4
83 Z 12 3
84 the guitar plus me 11 4
85 Otona mode 10 3
86 Odd-Bows 10 4
87 Radio Caroline 10 3
88 Ino Head Park 9 3
89 Suika 8 3
90 i-dep 8 5
91 Pomeranians 8 2
92 Megaryu 8 2
93 Mecha-nero 7 3
94 the SHUWA 7 2
95 NAGAYAMA Maki 6 2
96 Sotte Bosse 5 4
97 Romancrew 4 1
98 Incredible Beat Box Band 2 1
99 The Caraway 1 1
100 Bagustrakt 1 1
101 565 1 1

Jpote : les clips les plus boostés

OrdreArtisteClipTotal des NotesNombre de notes
1 Sakurazuka Yakkun Geki Maji Mukatsuku 66 22
2 LM.C Sentimental PIGgy Romance 51 17
3 Halcali it's PARTY TIME 42 14
4 KOKIA Chowa oto with ~reflection~ 33 11
5 T.M. Revolution INVOKE 33 11

Jpote : les clips les plus descendus

OrdreArtisteClipTotal des NotesNombre de notes
1 Halcali it's PARTY TIME -12 4
2 LM.C Oh my Juliet. -9 3
3 Anna Tsuchiya Bubble trip -9 3
4 Girugämesh Owari to Mirai -6 2
5 LM.C Sentimental PIGgy Romance -6 2
 
< Précédent   Suivant >

communauté

t-shirts.gif